| Strain Information | |
|---|---|
| DGRC Number | 130610 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}shot[k03010] / SM1 |
| Genotype | y1 w67c23; P{w+mC=lacW}shotk03010 / SM1 |
| Break points/Insertion Site | 050C09-10 |
| Original Number | 10522 |
| Chromosome | 1;2 |
| Comments | Weak Cy expression. 27Dec2023 E.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1997/10/16 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Istvan Kiss |
| Original Comments | Old P Stock#: P522 'eye color extremely pale, K.M.5/18/00 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-12-27 |
| Research papers using this strain [Please submit your publication] |
Sun T, Song Y, Dai J, Mao D, Ma M, Ni JQ, Liang X, Pastor-Pareja JC. Spectraplakin Shot Maintains Perinuclear Microtubule Organization in Drosophila Polyploid Cells. Dev Cell (2019) 49(5) 731-747.e7 [PubMed ID = 31006649] [RRC reference] |
| Stock Request | |