Drosophila Genetic Resource Center
DGRC User ID : Password :
DGRC - Drosophila Stocks at Drosophila Genetic Resource Center -DGRC - Drosophila Genetic Resource Center, Kyoto Institute of Technology - KYOTO Stock CenterDGRC - Drosophila Genetic Resource Center, Kyoto Institute of Technology - KYOTO Stock Center
Home DGRC | Stock search and order
 
   Search Result     [ Predefined Subsets = ]

Keyword case-sensitive


<< Previous   1 - 25 / 2908 hit   Next >>

Page: 1 / 117
Request DGRC Number Genotype Break points/Insertion Site Related Genes
122018 w[1118]; P{w[+mC]=EP}EP364[EP364] 33D2  
122019 w[1118]; P{w[+mC]=EP}BEST:SD01859[EP416] 63D2  
122020 w[1118] P{w[+mC]=EP}CG11284[EP446] 8A1  
122021 w[1118]; P{w[+mC]=EP}Tim10[EP541] 57F8  
122022 w[1118]; P{w[+mC]=EP}tsu[EP567] 45A7  
122023 w[1118]; P{w[+mC]=EP}EP627 59B4  
122024 w[1118]; P{w[+mC]=EP}RpS23[EP638] 50E4  
122025 w[1118]; P{w[+mC]=EP}slmb[EP662] 93C1  
122026 w[1118]; P{w[+mC]=EP}EP710 54A1  
122027 w[1118]; P{w[+mC]=EP}EP711 64E8  
122028 w[1118]; P{w[+mC]=EP}CG4882[EP740] 60A7  
122029 w[1118]; P{w[+mC]=EP}snRNA:U2:34ABc[EP850] 34B1  
122030 w[1118]; P{w[+mC]=EP}Pros25[EP931] 87B10  
122031 w[1118]; P{w[+mC]=EP}EP957a P{w[+mC]=EP}EP957b 30F1, 48D5-48D6  
122032 w[1118]; P{w[+mC]=EP}MESK1[EP980] 33B3  
122033 w[1118]; P{w[+mC]=EP}fzy[EP1028] 35F1  
122034 w[1118]; P{w[+mC]=EP}EP1062[EP1062] 50B2  
122035 w[1118]; P{w[+mC]=EP}Reg-5[EP1065] 60E1  
122036 w[1118]; P{w[+mC]=EP}EP1141 97D7  
122037 w[1118]; P{w[+mC]=EP}EP1154[EP1154] 83C4  
122038 w[1118]; P{w[+mC]=EP}EP1163a 33E4  
122039 w[1118]; P{w[+mC]=EP}EP1164 33E4  
122040 w[1118]; P{w[+mC]=EP}mir-278[EP1229] 52B1  
122041 w[1118] P{w[+mC]=EP}CG3600[EP1232] 2B17  
122042 w[1118] P{w[+mC]=EP}CG7267[EP1407] 8C4  

<< Previous   1 - 25 / 2908 hit   Next >>

Limited to: Help  
DGRC Stock Number Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist Embryo
Larval
Adult
Gene Symbol(case-sensitive)
Keyword
case-sensitive
Results/page Start Page Search Method


    Copyright (c) Drosophila Genetic Resource Center.
All rights reserved.
DGRC is the core institute of the National BioResource Project "Drosophila" started in 2002.