Search Result
[ Predefined Subsets =T(1;Y) ]

Keyword
Exclude
Previous 1 - 25 / 107 hit Next
 
Page: 1 / 5
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
100952 0 / FM7a / T(1;Y)B133, y[1] y[+] B[S] 12E;YL    
100953 0 / In(1)FM7 / T(1;Y)V46Df, y[1] y[+] w[1] f[1] B[S] 20A1-3; h1-h17    
100954 0 / In(1)FM7 / T(1;Y)W15, y[1] y[+] w[1] f[1] B[S]      
100955 0 / In(1)FM7 / T(1;Y)W32, y[1] y[+] w[1] f[1] B[S] 16F3-4;YS    
100976 C(1)A, y[1] / T(1;Y)F22, y[1] y[+] w[1] f[1] B[S] 20A5-B1;YS    
100978 C(1)A, y[1] / T(1;Y)S39, y[1] y[+] w[1] f[1] B[S] 11C;YL    
100998 C(1)DX, y[1] w[1] f[1] / z[1] trol[15] sgg[4] N[spl-1] sn[3] / Dp(1;2;Y)w[+]      
101036 C(1)DX, y[1] w[1] f[1] / T(1;Y)B31, y[1] y[+] B[S] 20A1-3;YS    
101038 C(1)DX, y[1] w[1] f[1] / T(1;Y)B34, y[1] y[+] B[S] 20A5;B1;YL    
101039 C(1)DX, y[1] w[1] f[1] / T(1;Y)B35, y[1] y[+] B[S] 15A;YS    
101040 C(1)DX, y[1] w[1] f[1] / T(1;Y)B51, y[1] y[+] B[S] 12F;YL    
101042 C(1)DX, y[1] w[1] f[1] / T(1;Y)B91, y[1] y[+] B[S] 20A5-B1;YS    
101043 C(1)DX, y[1] w[1] f[1] / T(1;Y)B96, y[1] y[+] B[S] 20A1-3;YS    
101044 C(1)DX, y[1] w[1] f[1] / T(1;Y)B103, y[1] y[+] B[S] 20B1-3;YS    
101045 C(1)DX, y[1] w[1] f[1] / T(1;Y)B104, y[1] y[+] B[S] 9A1-2;YL    
101046 C(1)DX, y[1] w[1] f[1] / T(1;Y)B108, y[1] y[+] B[S] 20A1-3;YL    
101047 C(1)DX, y[1] w[1] f[1] / T(1;Y)B144, y[1] y[+] B[S] 16F;YS    
101048 C(1)DX, y[1] w[1] f[1] / T(1;Y)B153, y[1] y[+] B[S] 2B8-10C;YS    
101049 C(1)DX, y[1] w[1] f[1] / T(1;Y)B160A, y[1] y[+] B[S]      
101050 C(1)DX, y[1] w[1] f[1] / T(1;Y)B165, y[1] y[+] B[S] 18A1-5;YS    
101051 C(1)DX, y[1] w[1] f[1] / T(1;Y)B167, y[1] y[+] B[S] 9B;YS    
101052 C(1)DX, y[1] w[1] f[1] / T(1;Y)D2, y[1] y[+] B[S] 8C;YS    
101053 C(1)DX, y[1] w[1] f[1] / T(1;Y)D9, y[1] y[+] B[S] 11A6-7;YL    
101054 C(1)DX, y[1] w[1] f[1] / T(1;Y)D12, y[1] y[+] B[S] 7C;YL    
101056 C(1)DX, y[1] w[1] f[1] / T(1;Y)D16, y[1] y[+] B[S]      
Previous 1 - 25 / 107 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method