Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 26 - 50 / 1807 hit Next
 
Page: 2 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200151 y[1] w[67c23] P{w[+mC]=GSV1}GS1151 / Binsinscy 4D1 CG6903(CT21374) 9927464
200173 y[1] w[67c23] P{w[+mC]=GSV1}GS1186 / Binsinscy 17C5 CG6606(CT20536) 9927464
200175 y[1] w[67c23] P{w[+mC]=GSV1}GS1189 / C(1)DX, y[1] w[1] f[1] 19F2 CG1704(CT4818) 9927464
200190 y[1] w[67c23] P{w[+mC]=GSV1}tlk[GS1207] / Binsinscy 3F4   9927464
200197 y[1] w[67c23]; P{w[+mC]=GSV1}GS2005 / SM1 49F7 CG4023(CT13354) 9927464
200205 y[1] w[67c23]; P{w[+mC]=GSV1}GS2015 / SM1 55B5 Pcl(CT16391) 9927464
200210 y[1] w[67c23]; P{w[+mC]=GSV1}GS2022 / SM1 25D2 Bsg25D(CT33584) 9927464
200228 y[1] w[67c23]; P{w[+mC]=GSV1}GS2044 / SM1 42D4   9927464
200239 y[1] w[67c23]; P{w[+mC]=GSV1}GS2062 / SM1 48E1 otk(CT25769) 9927464
200243 y[1] w[67c23]; P{w[+mC]=GSV1}GS2066 / SM1 57C3 CG9415(CT26690) 9927464
200244 y[1] w[67c23]; P{w[+mC]=GSV1}GS2068 / SM1 36A11 CG4826(CT15405) 9927464
200250 y[1] w[67c23]; P{w[+mC]=GSV1}GS2078 / SM1 23C4 CG17223(CT38179) 9927464
200264 y[1] w[67c23]; P{w[+mC]=GSV1}GS2099 / SM1 49E1 CG3845(CT12829) 9927464
200271 y[1] w[67c23]; P{w[+mC]=GSV1}GS2108 / SM1 25D5   9927464
200273 y[1] w[67c23]; P{w[+mC]=GSV1}chn[GS2112] / SM1 51E3 CG11798(CT23317) 9927464
200276 y[1] w[67c23]; P{w[+mC]=GSV1}GS2117 / SM1 21E4 CG4726(CT15243) 9927464
200280 y[1] w[67c23]; P{w[+mC]=GSV1}CG8290[GS2121] / SM1 48D7 CG8290(CT24533) 9927464
200286 y[1] w[67c23]; P{w[+mC]=GSV1}GS2131 / SM1 60E4 NaCP60E(CT24831) 9927464
200289 y[1] w[67c23]; P{w[+mC]=GSV1}GS2142 / SM1 60A9 CG5594(CT31541) 9927464
200293 y[1] w[67c23]; P{w[+mC]=GSV1}GS2147 / SM1 37F1   9927464
200304 y[1] w[67c23]; P{w[+mC]=GSV1}GS2165 / SM1 31D11 CG5091(CT16337) 9927464
200310 y[1] w[67c23]; P{w[+mC]=GSV1}GS2173 / SM1 39E6   9927464
200316 y[1] w[67c23]; P{w[+mC]=GSV1}GS2186 / SM1 53B1 CG6251(CT19043) 9927464
200317 y[1] w[67c23]; P{w[+mC]=GSV1}GS2187 / SM1 33C1 Rab6(CT20524) 9927464
200324 y[1] w[67c23]; P{w[+mC]=GSV1}GS2197 / SM1 28F3 CG8451(CT24727) 9927464
Previous 26 - 50 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method