| Strain Information | |
|---|---|
| DGRC Number | 100950 |
| Genotype with FlyBase Link | 0 / C(1)RM, y[1] w[str] / C(1;Y)1, y[1] y[+] ac[1] sc[1] w[1] |
| Genotype | 0 / C(1)RM, y1 wstr / C(1;Y)1, y1 y+ ac1 sc1 w1 |
| Original Number | 402 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|