| Strain Information | |
|---|---|
| DGRC Number | 100954 |
| Genotype with FlyBase Link | 0 / In(1)FM7 / T(1;Y)W15, y[1] y[+] w[1] f[1] B[S] |
| Genotype | 0 / In(1)FM7 / T(1;Y)W15, y1 y+ w1 f1 BS |
| Original Number | 525 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|