| Strain Information | |
|---|---|
| DGRC Number | 100976 |
| Genotype with FlyBase Link | C(1)A, y[1] / T(1;Y)F22, y[1] y[+] w[1] f[1] B[S] |
| Genotype | C(1)A, y1 / T(1;Y)F22, y1 y+ w1 f1 BS |
| Break points/Insertion Site | 20A5-B1;YS |
| Original Number | 2402 |
| Comments | Female seems to be y[+]. 30Jan2008 NT. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|