| Strain Information | |
|---|---|
| DGRC Number | 100978 |
| Genotype with FlyBase Link | C(1)A, y[1] / T(1;Y)S39, y[1] y[+] w[1] f[1] B[S] |
| Genotype | C(1)A, y1 / T(1;Y)S39, y1 y+ w1 f1 BS |
| Break points/Insertion Site | 11C;YL |
| Original Number | 2412 |
| Comments | No y[+] expression. 07Aug2013 M.W. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|