| Strain Information | |
|---|---|
| DGRC Number | 100979 |
| Genotype with FlyBase Link | C(1)DX, y[1] f[1] / Df(1)ac, f[1] |
| Genotype | C(1)DX, y1 f1 / Df(1)ac, f1 |
| Break points/Insertion Site | 01B2-01E1 |
| Original Number | 2530 |
| Comments | Males are yellow. 18Oct2012MT. Received from the Umea Stock Center in 2001. |
| Original Comments | ac[-] probably y[-] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|