Strain Information | |
---|---|
DGRC Number | 100993 |
Genotype with FlyBase Link | C(1)DX, y[1] f[1] / In(1)dl-49, y[1] f[1] car[1] |
Genotype | C(1)DX, y1 f1 / In(1)dl-49, y1 f1 car1 |
Original Number | 5050 |
Comments | Received from the Umea Stock Center in 2001. |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Last update | 2020-04-03 |
Research papers using this strain [Please submit your publication] |
|
Stock Request |