Strain Information | |
---|---|
DGRC Number | 101027 |
Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / FM7a, y[31d] sc[8] w[a] v[Of] B[1] |
Genotype | C(1)DX, y1 w1 f1 / FM7a, y31d sc8 wa vOf B1 |
Original Number | 9700 |
Comments | Received from the Umea Stock Center in 2001. |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Last update | 2020-04-03 |
Research papers using this strain [Please submit your publication] |
|
Stock Request |