| Strain Information | |
|---|---|
| DGRC Number | 101047 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / T(1;Y)B144, y[1] y[+] B[S] |
| Genotype | C(1)DX, y1 w1 f1 / T(1;Y)B144, y1 y+ BS |
| Break points/Insertion Site | 16F;YS |
| Original Number | 10710 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|