Strain Information | |
---|---|
DGRC Number | 101069 |
Genotype with FlyBase Link | Df(YS)bb[-] / In(1)sc[4L]sc[8R]+Tp(1;YS)bb[AM1], y[1] sc[4] sc[8] w[1] Tu[1] |
Genotype | Df(YS)bb- / In(1)sc4Lsc8R+Tp(1;YS)bbAM1, y1 sc4 sc8 w1 Tu1 |
Break points/Insertion Site | 1B |
Original Number | 13865 |
Comments | Received from the Umea Stock Center in 2001. |
Genus | Drosophila |
Subgenus | Sophophora |
Species Group | melanogaster |
Species Subgroup | melanogaster |
Species | melanogaster |
Last update | 2024-08-22 |
Research papers using this strain [Please submit your publication] |
|
Stock Request |