| Strain Information | |
|---|---|
| DGRC Number | 101193 |
| Genotype with FlyBase Link | Dp(1;Y)59k9-2, y[2] sc[+] su(s)[2] su(w[a])[+] sta[+] / y[59b] z[1] |
| Genotype | Dp(1;Y)59k9-2, y2 sc+ su(s)2 su(wa)+ sta+ / y59b z1 |
| Original Number | 29800 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |