| Strain Information | |
|---|---|
| DGRC Number | 101332 |
| Genotype with FlyBase Link | b[1] sna[19] pr[1] cn[1] wx[wxt] bw[1] / CyO |
| Genotype | b1 sna19 pr1 cn1 wxwxt bw1 / CyO |
| Original Number | 40240 |
| Comments | Received from the Umea Stock Center in 2001. |
| Also known as | sna[4.26] |
| Original Comments | synonym sna[4.26] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |