| Strain Information | |
|---|---|
| DGRC Number | 101404 |
| Genotype with FlyBase Link | odd[3] b[1] pr[1] cn[1] sca[1] / CyO |
| Genotype | odd3 b1 pr1 cn1 sca1 / CyO |
| Original Number | 43063 |
| Comments | Received from the Umea Stock Center in 2001. |
| Also known as | odd[1.36] |
| Original Comments | synonym odd[1.36] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |