| Strain Information | |
|---|---|
| DGRC Number | 101424 |
| Genotype with FlyBase Link | Df(2L)al / CyO, P{ry[+t7.2]=ftz/lacC} |
| Genotype | Df(2L)al / CyO, P{ry+t7.2=ftz/lacC} |
| Break points/Insertion Site | 21B8-C1:21C8-D1 |
| Original Number | 45110 |
| Comments | No or little Cy expression. 21Aug2014 M.W. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|