| Strain Information | |
|---|---|
| DGRC Number | 101434 |
| Genotype with FlyBase Link | Df(2R)44CE, al[1] dp[ov1] b[1] pr[1] / CyO |
| Genotype | Df(2R)44CE, al1 dpov1 b1 pr1 / CyO |
| Break points/Insertion Site | 44C;44E1-4 |
| Original Number | 45910 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|