| Strain Information | |
|---|---|
| DGRC Number | 101457 |
| Genotype with FlyBase Link | Df(2R)x32, b[1] Kr[If-1] / CyO, bw[1] |
| Genotype | Df(2R)x32, b1 KrIf-1 / CyO, bw1 |
| Break points/Insertion Site | 59F4-60A2 |
| Original Number | 47080 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |