| Strain Information | |
|---|---|
| DGRC Number | 101528 |
| Genotype with FlyBase Link | In(2LR)Gla, wg[Gla-1] / wg[l-14+RC3] |
| Genotype | In(2LR)Gla, wgGla-1 / wgl-14+RC3 |
| Original Number | 50101 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |