| Strain Information | |
|---|---|
| DGRC Number | 101529 |
| Genotype with FlyBase Link | In(2R)bw[VDe2], bw[VDe2] / In(2LR)Rev |
| Genotype | In(2R)bwVDe2, bwVDe2 / In(2LR)Rev |
| Break points/Insertion Site | 41A-B;59D6-E1, 40F;52D10-E1 |
| Original Number | 50103 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |