| Strain Information | |
|---|---|
| DGRC Number | 101534 |
| Genotype with FlyBase Link | l(2)24De[2] / Bc[1] wg[Gla-1] |
| Genotype | l(2)24De2 / Bc1 wgGla-1 |
| Original Number | 50352 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |