| Strain Information | |
|---|---|
| DGRC Number | 101595 |
| Genotype with FlyBase Link | Df(3L)R / TM6C, cn[1] Tb[1] Sb[1] |
| Genotype | Df(3L)R / TM6C, cn1 Tb1 Sb1 |
| Break points/Insertion Site | 62B7;62B12 |
| Original Number | 54760 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|