| Strain Information | |
|---|---|
| DGRC Number | 101599 |
| Genotype with FlyBase Link | Df(3L)ZN47, ry[506] / TM3, Sb[1] |
| Genotype | Df(3L)ZN47, ry506 / TM3, Sb1 |
| Break points/Insertion Site | 64C;65C |
| Original Number | 55360 |
| Comments | Ser seems to be fixed. 29Jul2015 M.W. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|