| Strain Information | |
|---|---|
| DGRC Number | 101612 |
| Genotype with FlyBase Link | Df(3R)l26c, kar[2] / MKRS, kar[1] ry[2] Sb[1] |
| Genotype | Df(3R)l26c, kar2 / MKRS, kar1 ry2 Sb1 |
| Break points/Insertion Site | 87D14-E1;87F11-12 |
| Original Number | 57940 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|