| Strain Information | |
|---|---|
| DGRC Number | 101614 |
| Genotype with FlyBase Link | Df(3R)P9 / Dp(3;3)P5 |
| Genotype | Df(3R)P9 / Dp(3;3)P5 |
| Break points/Insertion Site | 89D9-E1;E4-5 |
| Original Number | 57955 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|