| Strain Information | |
|---|---|
| DGRC Number | 101618 |
| Genotype with FlyBase Link | Df(3R)P47 / Tp(3;3)MRS, ry[2] Sb[1] |
| Genotype | Df(3R)P47 / Tp(3;3)MRS, ry2 Sb1 |
| Break points/Insertion Site | 89D-92A14 |
| Original Number | 58150 |
| Comments | Received from the Umea Stock Center in 2001. |
| Original Comments | see Tp(3;3)P47 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|