| Strain Information | |
|---|---|
| DGRC Number | 101769 |
| Genotype with FlyBase Link | Wedge[X2] / TM6B, Tb[*] |
| Genotype | WedgeX2 / TM6B, Tb* |
| Original Number | 72590 |
| Comments | No or little Wedge[X2] expression.15Jan2013HY. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |