| Strain Information | |
|---|---|
| DGRC Number | 101817 |
| Genotype with FlyBase Link | In(1)r4 / FM7c, y[31d] sc[8] w[a] v[Of] g[4] B[1] / Dp(1;Y)B[S]; T(1;2)r4 |
| Genotype | In(1)r4 / FM7c, y31d sc8 wa vOf g4 B1 / Dp(1;Y)BS; T(1;2)r4 |
| Break points/Insertion Site | 13B;29h/30h, 2EF;34h,2B;55F5 New Order 60F-55F/2B-2E/34h-30h/13B-20F-26h-29h/13B-2F/34h 21-55F/2B-1A |
| Original Number | 78903 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |