| Strain Information | |
|---|---|
| DGRC Number | 101845 |
| Genotype with FlyBase Link | w[118]; Df(2R)H3D3 / CyO |
| Genotype | w118; Df(2R)H3D3 / CyO |
| Break points/Insertion Site | 44D;44F4-5 |
| Original Number | 80758 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |