| Strain Information | |
|---|---|
| DGRC Number | 101861 |
| Genotype with FlyBase Link | w[a] N[Co] rb[1] / C(1)DX, y[1] w[1] f[1]; Dp(1;2)51b / + |
| Genotype | wa NCo rb1 / C(1)DX, y1 w1 f1; Dp(1;2)51b / + |
| Break points/Insertion Site | 3C1-2;3D6-E1;52E |
| Original Number | 80870 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |