| Strain Information | |
|---|---|
| DGRC Number | 101938 |
| Genotype with FlyBase Link | cn[1] bw[1] sp[1]; kar[2] sim[1] / MRS |
| Genotype | cn1 bw1 sp1; kar2 sim1 / MRS |
| Original Number | 88010 |
| Comments | No or little sp[1] expression (19Apr2011, H.M.). Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |