| Strain Information | |
|---|---|
| DGRC Number | 101984 |
| Genotype with FlyBase Link | Gpdh[B] Mdh1[S] Adh[S]; Fdh[S] Aldox-1[S] |
| Genotype | GpdhB Mdh1S AdhS; FdhS Aldox-1S |
| Original Number | 88525 |
| Comments | Received from the Umea Stock Center in 2001. |
| Also known as | Gpdh[S] |
| Original Comments | synonym Gpdh[S] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |