| Strain Information | |
|---|---|
| DGRC Number | 102007 |
| Genotype with FlyBase Link | TM3, Sb[1] Ser[1]; T(2;3)H47 |
| Genotype | TM3, Sb1 Ser1; T(2;3)H47 |
| Original Number | 90695 |
| Comments | No Sb and Ser expresion. 08Aug2008 H.M. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |