| Strain Information | |
|---|---|
| DGRC Number | 102009 |
| Genotype with FlyBase Link | TM3, Sb[1] Ser[1]; T(2;3)H106 |
| Genotype | TM3, Sb1 Ser1; T(2;3)H106 |
| Original Number | 90742 |
| Comments | Flies have curled wings from unknown mutation. 12Apr2023 T.O. Homozygotes are fertile. 02Dec2022 E.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-04-12 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |