| Strain Information | |
|---|---|
| DGRC Number | 102049 |
| Genotype with FlyBase Link | Df(1)sc-B57 w[1] sn[3] / FM6 |
| Genotype | Df(1)sc-B57 w1 sn3 / FM6 |
| Break points/Insertion Site | 01B7-01B4 |
| Original Number | #196 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|