| Strain Information | |
|---|---|
| DGRC Number | 102221 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}Mef2[k02402a] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}Mef2k02402a / CyO |
| Break points/Insertion Site | 46F5-46F6 |
| Original Number | H108 |
| Comments | No Cy expression. 27Apr2020 E.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-27 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |