| Strain Information | |
|---|---|
| DGRC Number | 102263 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}geminin[k03202b] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}geminink03202b / CyO |
| Break points/Insertion Site | 42C1-42C2 |
| Original Number | H150 |
| Comments | No or little Cy expression. 12Dec2018 T.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |