| Strain Information | |
|---|---|
| DGRC Number | 102509 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}B4[k06917] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}B4k06917 / CyO |
| Break points/Insertion Site | 34C3-5 |
| Original Number | H415 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |