| Strain Information | |
|---|---|
| DGRC Number | 102718 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}vri[k09602] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}vrik09602 / CyO |
| Break points/Insertion Site | 25D4-25D6 |
| Original Number | H692 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |