| Strain Information | |
|---|---|
| DGRC Number | 102827 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}kuz[k12004] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}kuzk12004 / CyO |
| Break points/Insertion Site | 34C4-5 |
| Original Number | H888 |
| Comments | No or little Cy expression. 23Apr2021 H.K. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-11-10 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |