| Strain Information | |
|---|---|
| DGRC Number | 102871 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}tsr[k13409] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}tsrk13409 / CyO |
| Break points/Insertion Site | 60B3-60B5 |
| Original Number | H937 |
| Comments | Received from the Umea Stock Center in 2001. |
| Also known as | l(2)k05633[k13409] |
| Original Comments | synonym l(2)k05633[k13409] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |