| Strain Information | |
|---|---|
| DGRC Number | 102966 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}l(2)k14710[k15603] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}l(2)k14710k15603 / CyO |
| Break points/Insertion Site | 42A15-19 |
| Original Number | H1063 |
| Comments | No Cy expression. 12Jul2011 M.T. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |