| Strain Information | |
|---|---|
| DGRC Number | 102988 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}Acsl[k16116] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}Acslk16116 / CyO |
| Break points/Insertion Site | 440 |
| Original Number | H1105 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |