| Strain Information | |
|---|---|
| DGRC Number | 102996 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}l(2)k16207[k16207] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}l(2)k16207k16207 / CyO |
| Break points/Insertion Site | 56D1-2 |
| Original Number | H1115 |
| Comments | No or little Cy expression. 18Apr2018 T.O. Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-12-22 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |