| Strain Information | |
|---|---|
| DGRC Number | 103247 |
| Genotype with FlyBase Link | FM6, y[31d] sc[8] dm[1] B[1] / y[1] ac[1] sc[1] pn[1] w[1] rb[1] cm[1] ct[1] sn[3] ras[4] v[1] m[1] g[1] f[1] car[1] |
| Genotype | FM6, y31d sc8 dm1 B1 / y1 ac1 sc1 pn1 w1 rb1 cm1 ct1 sn3 ras4 v1 m1 g1 f1 car1 |
| Original Number | 23500 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |