| Strain Information | |
|---|---|
| DGRC Number | 103298 |
| Genotype with FlyBase Link | Df(3L)Ar14-8, red[1] / TM2 |
| Genotype | Df(3L)Ar14-8, red1 / TM2 |
| Break points/Insertion Site | 61C5-8;62A8 |
| Original Number | 54730 |
| Comments | Received from the Umea Stock Center in 2001. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |