| Strain Information | |
|---|---|
| DGRC Number | 105891 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC] pnt[P2.UAS]=UAS-pnt.P2}2 / TM3, Sb[1] |
| Genotype | w1118; P{w+mC pntP2.UAS=UAS-pnt.P2}2 / TM3, Sb1 |
| Break points/Insertion Site | unknown |
| Received Date | 06 November 2002 |
| Original Number | 399 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 10/25/1995 |
| Original Source | Christian Klambt |
| Original Comments | UAS |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|