| Strain Information | |
|---|---|
| DGRC Number | 105892 |
| Genotype with FlyBase Link | so[1] |
| Genotype | so1 |
| Received Date | 06 November 2002 |
| Original Number | 401 |
| Chromosome | 2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1987 |
| Original Source | Caltech Stock Center |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2021-10-29 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |