| Strain Information | |
|---|---|
| DGRC Number | 105899 |
| Genotype with FlyBase Link | w[1118]; Df(3L)GN19 / TM3, ry[*] su(Hw)[2] Sb[1] |
| Genotype | w1118; Df(3L)GN19 / TM3, ry* su(Hw)2 Sb1 |
| Break points/Insertion Site | 063F04-07;064B09-11 |
| Received Date | 06 November 2002 |
| Original Number | 416 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 4/1/1991 |
| Original Source | Steven Wasserman |
| Original Comments | gamma-induced, zapped from YO392, S.W. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |